| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah JAEGHERS Niort ANSG | ANSG | FRA | 41.94 | 23.00 | 20.94 | 3.69 | 3.13 | 3.63 | 3.50 | 2.00 | #2 | |
| 2 | Johana CAMPOS Brive PA | PAB | FRA | 40.82 | 22.60 | 19.22 | 3.56 | 3.06 | 3.25 | 2.94 | 1.00 | #3 | |
| 3 | Valentine GAUBERT Niort ANSG | ANSG | FRA | 36.92 | 18.39 | 19.53 | 3.13 | 3.00 | 3.19 | 3.69 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/11/2011 13:58