| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myriam ZAIDI Poitiers CSG | SPCG | FRA | 27.52 | 14.93 | 14.59 | 3.25 | 2.83 | 2.50 | 2.00 | #5 | |
| 2 | Mathilde BOUCHER Niort ANSG | ANSG | 27.28 | 15.53 | 12.75 | 2.83 | 2.42 | 2.25 | 1.00 | #2 | ||
| 3 | Félicie LOGEAY Niort ANSG | ANSG | 25.55 | 10.82 | 15.73 | 2.58 | 3.17 | 3.50 | 1.00 | #3 | ||
| 4 | Ursula SALEMBERE Poitiers CSG | SPCG | FRA | 22.03 | 11.41 | 12.62 | 2.92 | 2.25 | 2.25 | 2.00 | #4 | |
| 5 | Sarah TERROU Brive PA | PAB | FRA | 21.79 | 10.47 | 14.32 | 3.08 | 2.67 | 2.67 | 3.00 | #6 | |
| 6 | Marie CHARLIER Le Mont Dore APAM | APAM | 20.63 | 10.72 | 10.91 | 2.25 | 2.08 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/11/2011 13:58