| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MARTINEAU Poitiers CSG | SPCG | 25.22 | 14.61 | 11.61 | 2.67 | 2.33 | 1.83 | 1.00 | #1 | ||
| 2 | Marine PESTRE Poitiers CSG | SPCG | FRA | 25.02 | 13.27 | 12.75 | 2.92 | 2.50 | 2.08 | 1.00 | #2 | |
| 3 | Fanny AUXIRE Poitiers CSG | SPCG | 23.29 | 12.10 | 12.19 | 2.50 | 2.42 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/11/2011 13:58