| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuella ASTIER Clermont-Ferrand APA | APA | FRA | 27.54 | 11.66 | 16.88 | 3.00 | 3.75 | 1.00 | #4 | |
| 2 | Noelyne MARUCA Clermont-Ferrand APA | APA | 27.37 | 11.94 | 15.43 | 3.25 | 2.92 | 0.00 | #1 | ||
| 3 | Wendy CHENEVIERE Clermont-Ferrand APA | APA | 27.08 | 12.27 | 14.81 | 3.25 | 2.67 | 0.00 | #2 | ||
| 4 | Eva BLIN Poitiers CSG | SPCG | 25.05 | 10.67 | 14.38 | 2.83 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/11/2011 13:58