| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémie BANNIER Brive PA | PAB | 17.79 | 11.00 | 7.79 | 1.75 | 1.33 | 1.50 | 1.00 | #1 | ||
| 2 | Alix CHAMPCLAUX Brive PA | PAB | 17.16 | 9.51 | 8.65 | 1.75 | 1.58 | 1.75 | 1.00 | #3 | ||
| 3 | Manon CADU Niort PATIGLACE | PATIG | 15.96 | 9.02 | 7.94 | 1.42 | 1.50 | 1.75 | 1.00 | #2 | ||
| 4 | Julie VENOT Limoges (CPAL) | CPAL | 15.46 | 8.81 | 6.65 | 1.25 | 1.33 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/11/2011 13:58