| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sahra KAIDI Le Mont Dore APAM | APAM | 21.85 | 10.80 | 11.05 | 2.33 | 0.00 | 2.17 | 0.00 | 2.00 | 0.00 | #1 | ||
| 2 | Lorine FEYDEL Brive PA | PAB | 18.41 | 8.22 | 11.19 | 2.33 | 0.00 | 2.25 | 0.00 | 2.00 | 1.00 | #2 | ||
| 3 | Zénaďde BERG Poitiers CSG | SPCG | 17.47 | 7.28 | 11.19 | 2.50 | 0.00 | 2.00 | 0.00 | 2.08 | 1.00 | #3 | ||
| 4 | Manon TEULE-BILLON Niort ANSG | ANSG | 13.96 | 5.60 | 8.36 | 1.58 | 0.00 | 1.42 | 0.00 | 1.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/11/2011 13:58