| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon MATHE-CHAPENOIR Niort ANSG | ANSG | 27.49 | 12.46 | 15.03 | 3.13 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | #8 | ||
| 2 | Emma LARS Poitiers CSG | SPCG | 21.80 | 8.82 | 12.98 | 2.44 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #6 | ||
| 3 | Glenne MELIN Poitiers CSG | SPCG | 21.55 | 9.35 | 12.20 | 2.44 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | #2 | ||
| 4 | Léa JOFFRE Brive PA | PAB | 20.40 | 9.59 | 10.81 | 2.13 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #3 | ||
| 5 | Fanny ISAAC Niort ANSG | ANSG | 17.34 | 9.21 | 8.13 | 1.75 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #5 | ||
| 6 | Lilou MORIN Niort PATIGLACE | PATIG | 16.16 | 8.00 | 8.16 | 1.63 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | #4 | ||
| 7 | Anaïs RULLIER Niort PATIGLACE | PATIG | 15.75 | 7.30 | 8.45 | 1.88 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #7 | ||
| 8 | Cassandra GOBINAUD-NUGENT Limoges (CPAL) | CPAL | 15.28 | 6.50 | 8.78 | 1.88 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/11/2011 13:58