| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charline BRACONNIER Poitiers CSG | SPCG | 17.95 | 8.62 | 10.33 | 2.00 | 2.13 | 1.00 | #3 | ||
| 2 | Mathilde LE ROI Niort ANSG | ANSG | 16.84 | 8.46 | 9.38 | 2.06 | 1.69 | 1.00 | #5 | ||
| 3 | Sorya IBRAHIM-COUTURIER Niort ANSG | ANSG | 15.13 | 7.05 | 9.08 | 1.94 | 1.69 | 1.00 | #6 | ||
| 4 | Lucie LASSALLE Anglet SG | ASG | 13.12 | 5.92 | 7.20 | 1.44 | 1.44 | 0.00 | #1 | ||
| 5 | Océane BREIT Brive PA | PAB | 12.81 | 6.08 | 6.73 | 1.38 | 1.31 | 0.00 | #4 | ||
| 6 | Albane CALLEGARO Anglet SG | ASG | 12.04 | 5.36 | 7.68 | 1.63 | 1.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/11/2011 13:58