| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie LEFORT Poitiers CSG | SPCG | 20.99 | 9.79 | 11.20 | 2.00 | 2.17 | 2.42 | 0.00 | #6 | ||
| 2 | Axelle BOUILLON Brive PA | PAB | 20.81 | 8.77 | 12.04 | 2.17 | 2.58 | 2.33 | 0.00 | #8 | ||
| 3 | Léa VILLECHENAUD Limoges (CPAL) | CPAL | 20.05 | 10.28 | 10.77 | 2.42 | 2.00 | 1.92 | 1.00 | #9 | ||
| 4 | Elodie PICHEREAU Poitiers CSG | SPCG | 18.47 | 7.43 | 11.04 | 2.33 | 2.08 | 2.08 | 0.00 | #11 | ||
| 5 | Elisa LOPEZ Brive PA | PAB | 16.58 | 6.66 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #7 | ||
| 6 | Joséphine ARCADE Niort PATIGLACE | PATIG | 15.62 | 8.26 | 7.36 | 1.58 | 1.33 | 1.42 | 0.00 | #2 | ||
| 7 | Chloé MAUVIGNER Brive PA | PAB | 14.08 | 6.72 | 7.36 | 1.58 | 1.33 | 1.42 | 0.00 | #3 | ||
| 8 | Elsa TYACCK'X Brive PA | PAB | 13.26 | 5.18 | 8.08 | 1.92 | 1.58 | 1.25 | 0.00 | #12 | ||
| 9 | Louise RIBEIRO Le Mont Dore APAM | APAM | 12.96 | 5.73 | 7.23 | 1.58 | 1.42 | 1.25 | 0.00 | #10 | ||
| 10 | Elsa KETTLER Le Mont Dore APAM | APAM | 12.37 | 6.55 | 5.82 | 1.17 | 1.25 | 1.00 | 0.00 | #4 | ||
| 11 | Clara COUSIN Le Mont Dore APAM | APAM | FRA | 11.22 | 5.69 | 5.53 | 1.25 | 1.00 | 1.00 | 0.00 | #1 | |
| 12 | Amélie CHAPOUIL Niort ANSG | ANSG | 10.80 | 5.55 | 5.25 | 1.25 | 0.92 | 0.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/11/2011 13:58