| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyllian MARUCA Clermont-Ferrand APA | APA | FRA | 15.18 | 5.65 | 9.53 | 2.00 | 1.81 | 0.00 | #2 | |
| 2 | Alexis LAVAL Brive PA | PAB | 14.79 | 5.71 | 9.08 | 2.00 | 1.63 | 0.00 | #7 | ||
| 3 | Baptiste MORONVAL Brive PA | PAB | 14.74 | 5.99 | 8.75 | 2.06 | 1.44 | 0.00 | #1 | ||
| 4 | Mathis CLAYETTE Brive PA | PAB | 13.63 | 5.50 | 8.13 | 1.56 | 1.69 | 0.00 | #3 | ||
| 5 | Paul ROMAIN Le Mont Dore APAM | APAM | 12.48 | 4.20 | 8.28 | 1.56 | 1.75 | 0.00 | #6 | ||
| 6 | Alexis TRIQUET Niort ANSG | ANSG | 11.57 | 5.17 | 6.40 | 1.50 | 1.06 | 0.00 | #4 | ||
| 7 | Quentin HAYE Le Mont Dore APAM | APAM | FRA | 7.85 | 4.00 | 4.85 | 0.94 | 1.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/11/2011 13:58