| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alizée FEUTRIER Niort ANSG | ANSG | 16.78 | 6.38 | 10.40 | 2.08 | 2.08 | 0.00 | #6 | ||
| 2 | Léa CARON Brive PA | PAB | 16.26 | 5.63 | 10.63 | 2.08 | 2.17 | 0.00 | #8 | ||
| 3 | Camille MOREAU Niort ANSG | ANSG | 15.40 | 5.82 | 9.58 | 1.83 | 2.00 | 0.00 | #7 | ||
| 4 | Nell RICHARD Niort ANSG | ANSG | 15.38 | 6.00 | 9.38 | 1.67 | 2.08 | 0.00 | #9 | ||
| 5 | Talia WOLOSZIN-JONES Le Mont Dore APAM | APAM | 13.90 | 5.54 | 8.36 | 1.67 | 1.67 | 0.00 | #5 | ||
| 6 | Marjorie COUSSINET Le Mont Dore APAM | APAM | 13.75 | 5.82 | 7.93 | 1.50 | 1.67 | 0.00 | #10 | ||
| 7 | Solène BIAISSAUVETRE Poitiers CSG | SPCG | FRA | 13.71 | 5.35 | 8.36 | 1.67 | 1.67 | 0.00 | #3 | |
| 8 | Marie LAMBERT Limoges (CPAL) | CPAL | 12.26 | 4.13 | 8.13 | 1.67 | 1.58 | 0.00 | #4 | ||
| 9 | Armelle CHEVOLEAU Niort PATIGLACE | PATIG | 12.09 | 5.84 | 6.25 | 1.42 | 1.08 | 0.00 | #2 | ||
| 10 | Marion CEYSSAT Le Mont Dore APAM | APAM | FRA | 9.87 | 4.04 | 5.83 | 1.25 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/11/2011 13:58