| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelle FLEURY Clermont-Ferrand APA | APA | FRA | 16.44 | 5.81 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
| 2 | Dieyna BA Niort ANSG | ANSG | 13.16 | 4.83 | 8.33 | 1.58 | 1.75 | 0.00 | #10 | ||
| 3 | Lou-Ann RAPIN Niort ANSG | ANSG | 12.72 | 5.01 | 7.71 | 1.33 | 1.75 | 0.00 | #8 | ||
| 4 | Fanny BOUILLON Brive PA | PAB | 12.65 | 4.95 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | ||
| 5 | Charlotte LANGROGNAT Le Mont Dore APAM | APAM | 12.60 | 5.10 | 7.50 | 1.42 | 1.58 | 0.00 | #3 | ||
| 6 | Délia PIALEPORT Brive PA | PAB | 12.25 | 4.97 | 7.28 | 1.58 | 1.33 | 0.00 | #5 | ||
| 7 | Margot FAUCHER Niort ANSG | ANSG | 11.99 | 4.91 | 7.08 | 1.50 | 1.33 | 0.00 | #9 | ||
| 8 | Suzel MARTAILLE-RICHARD Brive PA | PAB | 11.07 | 4.39 | 6.68 | 1.25 | 1.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20/11/2011 13:58