| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Théophanie LEDEZ Poitiers CSG | SPCG | FRA | 13.38 | 1 |
| 2 | Amina VAUR Clermont-Ferrand APA | APA | FRA | 12.31 | 2 |
| 3 | Louise ESTIVAL Brive PA | PAB | FRA | 9.41 | 3 |
| 4 | Jade GONCALVES-FOURGEROUSE Clermont-Ferrand APA | APA | FRA | 7.61 | 4 |
| 5 | Pauline TROCELLIER Clermont-Ferrand APA | APA | FRA | 6.85 | 5 |
Last Update: 20/11/2011 13:58